Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
CPYLA 6U | CP6U | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Shakopee 6U | SHK6U | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
C3 Gold 6U | C36U2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
New Prague 6U | NP6U | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
C3 Purple 6U | C36U1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Woodbury Blue 8U | WU8U1 | 1 | 0 | 0 | 3 | 18 | 6 | 1.000 | W1 |
Stillwater Red 8U | STW8U1 | 1 | 0 | 0 | 3 | 18 | 12 | 1.000 | W1 |
Cottage Grove White 8U | CG8U2 | 1 | 0 | 0 | 3 | 18 | 6 | 1.000 | W1 |
St Paul 8U | STP8U1 | 1 | 3 | 0 | 3 | 18 | 49 | .250 | L2 |
WBL Orange 8U | WBL8U2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Woodbury Black 8U | WU8U2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Mendota Heights Red 8U | MH8U1 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Mendota Heights Black 8U | MH8U2 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Stillwater Black 8U | STW8U2 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Cottage Grove Green 8U | CG8U1 | 0 | 1 | 0 | 0 | 18 | 11 | .000 | L1 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Eastview White 8U | EV8U1 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | - |
Eastview Blue 8U | EV8U2 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Rosemount Gold 8U | RSM8U2 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | - |
Eagan Blue 8U | EAA8U1 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Rosemount Navy 8U | RSM8U1 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | - |
Lakeville Black 8U | LK8U1 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Northfield 8U | NF8U | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Eagan Green 8U | EAA8U1 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | - |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Shakopee Black 8U | SHK8U1 | 3 | 0 | 0 | 9 | 18 | 22 | 1.000 | W3 |
Prior Lake Gold 8U | PL8U1 | 2 | 0 | 0 | 6 | 18 | 20 | 1.000 | W2 |
New Prague Red 8U | NP8U1 | 2 | 2 | 0 | 6 | 18 | 40 | .500 | L1 |
C3 Gold 8U | C38U2 | 1 | 2 | 0 | 3 | 18 | 30 | .333 | L1 |
Prior Lake Navy 8U | PL8U2 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Westonka Red 8U | WT8U2 | 0 | 0 | 0 | 0 | 18 | 0 | .000 | - |
Eden Prairie White 8U | EP8U2A | 0 | 1 | 0 | 0 | 18 | 12 | .000 | L1 |
Edina Green 8U | EDI8U1 | 0 | 1 | 0 | 0 | 18 | 10 | .000 | L1 |
Eden Prairie Red 8U | EP8U2 | 0 | 2 | 0 | 0 | 18 | 30 | .000 | L2 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Edina White 10U | ED10U1 | 7 | 1 | 0 | 21 | 24 | 43 | .875 | W2 |
Bloomington Carolina 10U | BLM101 | 3 | 3 | 0 | 9 | 24 | 44 | .500 | L2 |
Minnetonka Blue 10U | MTK103 | 2 | 0 | 0 | 6 | 24 | 13 | 1.000 | W2 |
Edina Black 10U | EDI103 | 2 | 2 | 0 | 6 | 24 | 46 | .500 | W2 |
Bloomington Navy 10U | BLM102 | 2 | 4 | 0 | 6 | 24 | 76 | .333 | L1 |
Eden Prairie Black 10U | EP101 | 1 | 1 | 0 | 3 | 24 | 15 | .500 | W1 |
Eden Prairie Red 10U | EP102 | 1 | 2 | 0 | 3 | 24 | 31 | .333 | L2 |
Edina Green 10U | EDI103 | 1 | 3 | 0 | 3 | 24 | 48 | .250 | L3 |
Minnetonka White 10U | MTK102 | 0 | 1 | 0 | 0 | 24 | 16 | .000 | L1 |
Mendota Heights Black 10U | MH101 | 0 | 2 | 0 | 0 | 24 | 22 | .000 | L2 |
Mendota Heights Red 10U | MH102 | 0 | 3 | 0 | 0 | 24 | 51 | .000 | L3 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Stillwater Red 10U | STW102 | 7 | 1 | 0 | 21 | 24 | 32 | .875 | L1 |
Stillwater White 10U | STW101 | 7 | 1 | 0 | 21 | 24 | 35 | .875 | W5 |
Hudson White 10U | HUD102 | 5 | 2 | 0 | 15 | 24 | 64 | .714 | L1 |
Woodbury Blue 10U | WU102 | 3 | 3 | 0 | 9 | 21 | 45 | .500 | W1 |
Woodbury Gold 10U | WU101 | 2 | 2 | 0 | 6 | 24 | 50 | .500 | L1 |
Hudson Navy 10U | HUD101 | 1 | 3 | 0 | 3 | 24 | 47 | .250 | L1 |
Eagan Blue 10U | 02EAA1 | 0 | 3 | 0 | 0 | 21 | 39 | .000 | L3 |
Cottage Grove 10U | CG101 | 0 | 4 | 0 | 0 | 15 | 53 | .000 | L4 |
Eagan Green 10U | EAA101 | 0 | 5 | 0 | 0 | 21 | 61 | .000 | L5 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Rosemount Navy 10U | RSM101 | 7 | 1 | 0 | 21 | 24 | 52 | .875 | W4 |
Northfield 10U | NF101 | 6 | 2 | 0 | 18 | 24 | 58 | .750 | W5 |
Firehawks Gold 10U | FH101 | 5 | 0 | 0 | 15 | 24 | 22 | 1.000 | W5 |
Farmington Blue 10U | FR102 | 2 | 1 | 0 | 6 | 24 | 23 | .667 | W1 |
Rochester Area 10U | ROC101 | 0 | 2 | 0 | 0 | 21 | 27 | .000 | L2 |
Eastview Bue 10U | EV102 | 0 | 2 | 0 | 0 | 24 | 25 | .000 | L2 |
Lakeville Gold 10U | LK101 | 0 | 2 | 0 | 0 | 21 | 25 | .000 | L2 |
Farmington Orange 10U | FRM101 | 0 | 3 | 0 | 0 | 24 | 38 | .000 | L3 |
Lakeville Black 10U | LK102 | 0 | 3 | 0 | 0 | 24 | 32 | .000 | L3 |
Rosemount Gold 10U | RSM102 | 0 | 3 | 0 | 0 | 24 | 42 | .000 | L3 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
C3 Purple 10U | C3101 | 6 | 2 | 0 | 18 | 24 | 37 | .750 | W2 |
C3 Gold 10U | C3102 | 5 | 3 | 0 | 15 | 24 | 63 | .625 | W3 |
Prior Lake Navy 10U | PL101 | 4 | 3 | 0 | 12 | 24 | 64 | .571 | W2 |
New Prague 10U | NP101 | 3 | 4 | 1 | 10 | 24 | 71 | .375 | W1 |
Shakopee Black 10U | SHK101 | 3 | 0 | 0 | 9 | 24 | 25 | 1.000 | W3 |
Waconia Purple 10U | WAC101 | 1 | 1 | 1 | 4 | 24 | 17 | .333 | W1 |
Prior Lake Gold 10U | PL102 | 1 | 2 | 0 | 3 | 24 | 33 | .333 | L2 |
Prior Lake White 10U | PL103 | 1 | 3 | 0 | 3 | 24 | 53 | .250 | L2 |
Waconia Gold 10U | WAC102 | 1 | 3 | 0 | 3 | 24 | 50 | .250 | L1 |
Westonka 10U | WT101 | 0 | 3 | 0 | 0 | 24 | 36 | .000 | L3 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Shakopee Red 12U-A | SHK12A | 10 | 0 | 0 | 30 | 30 | 17 | 1.000 | W10 |
Edina Green 12U-A | ED12A | 6 | 3 | 0 | 18 | 30 | 27 | .667 | W1 |
Prior Lake Gold 12U-A | PL12A1 | 6 | 3 | 0 | 18 | 30 | 47 | .667 | W2 |
Minnetonka Blue 12U-A | MTK12A | 5 | 3 | 0 | 15 | 30 | 29 | .625 | W1 |
Stillwater 12U-A | STW12A | 5 | 4 | 0 | 15 | 30 | 65 | .556 | W1 |
C3 12U-A | C312A1 | 5 | 5 | 0 | 15 | 30 | 61 | .500 | L2 |
Rosemount 12U-A | RSM12A | 4 | 4 | 2 | 14 | 30 | 40 | .400 | T1 |
Eden Prairie 12U-A | EP12A1 | 2 | 3 | 1 | 7 | 30 | 36 | .333 | T1 |
Eagan 12U-A | EAG12A | 1 | 6 | 2 | 5 | 30 | 52 | .111 | L3 |
Lakeville 12U-A | LK12A1 | 1 | 6 | 1 | 4 | 30 | 63 | .125 | L1 |
Farmington 12U-A | FR12A | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Woodbury 12UA | WDU12A | 0 | 8 | 0 | 0 | 30 | 68 | .000 | L8 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Rosemount 12U-B | RSM2B1 | 6 | 3 | 1 | 19 | 30 | 43 | .600 | L2 |
Bloomington 12U-B | BLM121 | 5 | 3 | 2 | 17 | 30 | 46 | .500 | T1 |
Edina White 12U-B | ED2B1 | 5 | 4 | 0 | 15 | 30 | 47 | .556 | L2 |
Cottage Grove 12U-B | CG12B1 | 5 | 5 | 0 | 15 | 30 | 51 | .500 | W1 |
Firehawks 12U-B | FH12B | 2 | 7 | 1 | 7 | 30 | 68 | .200 | L1 |
Eagan 12U-B | EAA12B | 1 | 8 | 1 | 4 | 30 | 87 | .100 | L2 |
Roseville 12U-B | RSV12B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Stillwater 12U-B | STW12B | 7 | 2 | 1 | 22 | 30 | 43 | .700 | W1 |
Hudson White 12U-B | HUD12B | 4 | 1 | 2 | 14 | 27 | 29 | .571 | T2 |
Eastview Black 12UB | EV12B1 | 3 | 3 | 0 | 9 | 30 | 31 | .500 | W1 |
St. Paul Navy 12U-B | SP12B1 | 2 | 1 | 1 | 7 | 27 | 24 | .500 | W1 |
Mendota Heights Red 12U-B | MH12B1 | 2 | 4 | 1 | 7 | 30 | 37 | .286 | L1 |
Mendota Heights Black 12U-B | MH12B2 | 2 | 4 | 1 | 7 | 30 | 39 | .286 | L1 |
Woodbury Gold 12U-B | WU12B2 | 1 | 8 | 0 | 3 | 30 | 79 | .111 | W1 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
New Prague 12U-B | NP2B | 10 | 0 | 0 | 30 | 30 | 13 | 1.000 | W10 |
Farmington Black 12U-B | FR2B1 | 7 | 3 | 0 | 21 | 30 | 25 | .700 | L1 |
Northfield 12U-B | NF12B1 | 6 | 4 | 0 | 18 | 30 | 33 | .600 | W1 |
Shakopee Black 12U-B | SK12B1 | 4 | 6 | 0 | 12 | 30 | 65 | .400 | W1 |
Lakeville Black 12UB | LK12B2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | - |
Lakeville Gold 12U-B | LK12B1 | 0 | 9 | 0 | 0 | 30 | 60 | .000 | L9 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Waconia Gold 12U-B | WAC2B1 | 9 | 0 | 0 | 27 | 30 | 29 | 1.000 | W9 |
Minnetonka Black 12U-B | MTK2B2 | 7 | 2 | 1 | 22 | 30 | 41 | .700 | W2 |
Waconia Purple 12U-B | WAC2B2 | 6 | 1 | 2 | 20 | 30 | 43 | .667 | W2 |
C3 12U-B | C312B2 | 3 | 6 | 1 | 10 | 30 | 63 | .300 | L1 |
Eden Prairie 12U-B | EP12B1 | 2 | 2 | 1 | 7 | 30 | 30 | .400 | L1 |
Prior Lake Navy 12U-B | PL12B1 | 2 | 3 | 1 | 7 | 30 | 34 | .333 | L2 |
Minnetonka White 12U-B | MTK12B | 0 | 4 | 1 | 1 | 30 | 37 | .000 | L2 |
Westonka 12U-B | WT12B1 | 0 | 8 | 0 | 0 | 30 | 70 | .000 | L8 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Stillwater 14U-A | STW14A | 7 | 2 | 1 | 22 | 30 | 38 | .700 | T1 |
Woodbury Black 14U-A | WU14A1 | 6 | 2 | 1 | 19 | 30 | 49 | .667 | T1 |
Farmington Black 14U-A | FR14A | 6 | 2 | 1 | 19 | 30 | 35 | .667 | T1 |
Rosemount 14U-A | RSM14A | 6 | 2 | 0 | 18 | 27 | 26 | .750 | W4 |
Hudson Navy 14U-A | HD4A2 | 0 | 8 | 1 | 1 | 33 | 104 | .000 | T1 |
Sasquatch 14U-A | SQ14A | 0 | 5 | 0 | 0 | 18 | 55 | .000 | L5 |
Lakeville 14U-A | LK14A | 0 | 6 | 0 | 0 | 30 | 58 | .000 | L6 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
C3 14U-A | C314A1 | 8 | 1 | 1 | 25 | 30 | 27 | .800 | W5 |
Minnetonka Blue 14U-A | MTK14A | 7 | 1 | 1 | 22 | 30 | 25 | .778 | W5 |
Eden Prairie 14U-A | EP14A1 | 4 | 3 | 1 | 13 | 30 | 25 | .500 | L1 |
Bloomington 14U-A | BLM14A | 4 | 5 | 1 | 13 | 30 | 48 | .400 | W1 |
Edina Green 14U-A | EDI14A | 4 | 5 | 0 | 12 | 30 | 54 | .444 | W1 |
Prior Lake Gold 14U-A | PL14A1 | 3 | 6 | 0 | 9 | 30 | 60 | .333 | L2 |
Shakopee Red 14U-A | SHK4A | 0 | 9 | 0 | 0 | 30 | 98 | .000 | L9 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Eagan 14U-B | EAA14B | 10 | 0 | 0 | 30 | 30 | 24 | 1.000 | W10 |
Edina Green 14U-B | ED4B2 | 8 | 2 | 0 | 21 | 30 | 46 | .800 | L1 |
Firehawks 14U-B | FH14B | 4 | 5 | 1 | 13 | 30 | 58 | .400 | W1 |
Mendota Heights 14U-B | MH14B | 3 | 6 | 1 | 10 | 30 | 96 | .300 | T1 |
Bloomington 14U-B | BLM14B | 2 | 6 | 1 | 7 | 27 | 73 | .222 | L3 |
Eden Prairie 14U-B | EP14B1 | 0 | 9 | 1 | 1 | 30 | 77 | .000 | L7 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Prior Lake Gold 14U-B | PL14B2 | 7 | 0 | 0 | 21 | 27 | 6 | 1.000 | W7 |
Stillwater Black 14U-B | STW14B | 7 | 2 | 0 | 21 | 27 | 40 | .778 | W2 |
Cottage Grove 14U-B | CG14B | 6 | 4 | 0 | 18 | 30 | 58 | .600 | L2 |
St. Paul White 14U-B | STP14B | 5 | 3 | 0 | 15 | 30 | 44 | .625 | W4 |
Hudson White 14U-B | HD4B1 | 1 | 7 | 0 | 3 | 30 | 71 | .125 | L3 |
Mahtomedi 14U-B | MAH14B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Woodbury Gold 14U-B | WU14B2 | 0 | 8 | 0 | 0 | 30 | 100 | .000 | L8 |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Eastview Blue 14U-B | EV14B1 | 9 | 0 | 1 | 28 | 30 | 36 | .900 | W4 |
Northfield 14U-B | NF14B1 | 7 | 1 | 1 | 22 | 30 | 28 | .778 | W6 |
Rosemount Gold 14U-B | RM4B1 | 6 | 4 | 0 | 18 | 30 | 44 | .600 | L3 |
Rosemount Kelly 14U-B | RM4B4 | 6 | 4 | 0 | 18 | 30 | 44 | .600 | W1 |
Lakeville Red 14U-B | LK14B1 | 2 | 6 | 0 | 6 | 30 | 52 | .250 | L1 |
Farmington Orange 14U-B | FR4B2 | 1 | 8 | 1 | 4 | 30 | 65 | .100 | L5 |
Minnetonka Silver 14UB | MTK4B3 | 0 | 8 | 1 | 1 | 30 | 73 | .000 | L3 |
Eastview Black 14UB | EV14B2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Shakopee 14UB | SHK4B | 10 | 0 | 0 | 30 | 30 | 13 | 1.000 | W10 |
Prior Lake Navy 14U-B | PL14B1 | 7 | 3 | 0 | 21 | 30 | 37 | .700 | W4 |
Waconia Purple 14U-B | WAC4B2 | 6 | 3 | 1 | 19 | 30 | 36 | .600 | L1 |
Minnetonka Black 14U-B | MTK4B2 | 3 | 6 | 1 | 10 | 30 | 66 | .300 | L1 |
Minnetonka White 14U-B | MTK4B2 | 3 | 7 | 0 | 9 | 30 | 78 | .300 | W1 |
Waconia Gold 14U-B | WAC4B1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
C3 14U-B | C314B3 | 0 | 10 | 0 | 0 | 30 | 83 | .000 | L10 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
CPYLA Navy 10U | CP102 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Maple Grove Crimson 10U | MG101 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Maple Grove Gold 10U | MG102 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Rogers Blue 10U | ROG101 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Rogers Black 10U | ROG102 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Elk River Red 10U | ER102 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Elk River White 10U | ER101 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Monticello 10U | MON101 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
CPYLA Gray 10U | CP101 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Awaiting game results.
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Monticello 14U-B | MON14B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Buffalo 14U-B | BUF4B1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Elk River Red 14U-B | ER14B1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Coon Rapids 14U-B | CR14B1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Awaiting game results.
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Centennial 8U | CN8U | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
CPYLA 8U | CP8U2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
WBL Black 14U-B | WBL14B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Centennial Red 14U-B | CN14B1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | PTS | PA | Against | PCT | Strk |
---|---|---|---|---|---|---|---|---|---|
Centennial 14U-A | CN4A | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Minneapolis Red 14U-A | MPS14A | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |