Team GP W L T PCT
Minnetonka Blue 8U 2 2 0 0 1.000
Shakopee Red 8U 2 2 0 0 1.000
C3 Lacrosse Purple 8U 1 1 0 0 1.000
Minnetonka White 8U 1 1 0 0 1.000
Shakopee Black 8U 1 1 0 0 1.000
Eden Prairie Black 8U 4 3 1 0 .750
C3 Lacrosse Black 8U 5 3 2 0 .600
Eden Prairie Red 8U 4 2 2 0 .500
C3 Lacrosse Gold 8U 5 2 3 0 .400
Edina White 8U 3 1 2 0 .333
Edina White 8U 0 0 0 0 .000
Minnetonka Gray 8U 1 0 1 0 .000
Edina Green 8U 2 0 2 0 .000
Minnetonka Black 8U 2 0 1 1 .000
C3 Lacrosse Blue 8U 5 0 4 1 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.